Size Guide
BABY (cm)
| Age | 3m | 6m | 9m | 12m | 18m |
| Height | 62 | 68 | 74 | 80 | 86 |
| Chest | 43 | 45 | 47 | 49 | 51 |
| Waist | 44 | 46 | 48 | 49 | 50 |
| Hip | 45 | 47 | 49 | 51 | 53 |
KID (cm)
| Age | 2-3y | 4-5y | 6-7y | ||
| Chest | 54 | 58 | 62 | ||
| Waist | 51 | 54 | 57 | ||
| Hip | 58 | 62 | 66 | ||
| Leg Length | 43 | 50 | 56 |
BABY (cm)
| Age | 3m | 6m | 9m | 12m | 18m |
| Height | 62 | 68 | 74 | 80 | 86 |
| Chest | 43 | 45 | 47 | 49 | 51 |
| Waist | 44 | 46 | 48 | 49 | 50 |
| Hip | 45 | 47 | 49 | 51 | 53 |
KID (cm)
| Age | 2-3y | 4-5y | 6-7y | ||
| Chest | 54 | 58 | 62 | ||
| Waist | 51 | 54 | 57 | ||
| Hip | 58 | 62 | 66 | ||
| Leg Length | 43 | 50 | 56 |
Sign up and join the family! Be the first to know about our latest collections, special promotions, and exclusive discounts.
By signing up, you´ll get 10%OFF your first order.
Get 10% off your first order and be the first to know about our new drops and cozy stories.
